# Berkeley College-New York

New York, NY. Source page: https://www.dreamschool.co/colleges/berkeley-college-new-york

Berkeley College-New York is a private for-profit college in New York, NY with 1,449 undergraduates. The average net price after aid is $32,052 per year ($32,367 for families earning under $30,000). 42% of students graduate, and graduates earn a median of $51,098 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $45,868 (2024-25) |
| Average net price | $32,052 (2024-25) |
| Net price, family income $0–30k | $32,367 (2024-25) |
| Net price, family income $30–48k | $30,663 (2024-25) |
| Net price, family income $48–75k | $33,217 (2024-25) |
| Net price, family income $75–110k | $22,581 (2024-25) |
| Net price, family income $110k+ | $41,593 (2024-25) |
| Undergraduates | 1,449 (Fall 2024) |
| Graduation rate | 42% (Fall 2019) |
| Median earnings 10 years after enrolling | $51,098 (2023) |
| Median debt at graduation | $32,500 (FY2024) |

## FAQ

**How much does Berkeley College-New York cost?**

The sticker cost of attendance is $45,868 per year, but the average net price after grants and scholarships is $32,052.

**What is Berkeley College-New York's graduation rate?**

42% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 189228. Methodology: https://www.dreamschool.co/methodology
