# Caldwell Community College and Technical Institute

Hudson, NC. Source page: https://www.dreamschool.co/colleges/caldwell-community-college-and-technical-institute

Caldwell Community College and Technical Institute is a public two-year college in Hudson, NC with 2,393 undergraduates. 47% of students graduate, and graduates earn a median of $37,836 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $11,351 (2024-25) |
| Average net price | — (2024-25) |
| Net price, family income $0–30k | — (2024-25) |
| Net price, family income $30–48k | — (2024-25) |
| Net price, family income $48–75k | — (2024-25) |
| Net price, family income $75–110k | $5,642 (2024-25) |
| Net price, family income $110k+ | — (2024-25) |
| Undergraduates | 2,393 (Fall 2024) |
| Graduation rate | 47% (Fall 2019) |
| Median earnings 10 years after enrolling | $37,836 (2023) |
| Median debt at graduation | — (FY2024) |

## FAQ

**What is Caldwell Community College and Technical Institute's graduation rate?**

47% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 198118. Methodology: https://www.dreamschool.co/methodology
