# City University of Seattle

Seattle, WA. Source page: https://www.dreamschool.co/colleges/city-university-of-seattle

City University of Seattle is a private nonprofit college in Seattle, WA with 1,137 undergraduates. 13% of students graduate, and graduates earn a median of $66,765 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | — (2024-25) |
| Average net price | — (2024-25) |
| Net price, family income $0–30k | — (2024-25) |
| Net price, family income $30–48k | — (2024-25) |
| Net price, family income $48–75k | — (2024-25) |
| Net price, family income $75–110k | — (2024-25) |
| Net price, family income $110k+ | — (2024-25) |
| Undergraduates | 1,137 (Fall 2024) |
| Graduation rate | 13% (Fall 2019) |
| Median earnings 10 years after enrolling | $66,765 (2023) |
| Median debt at graduation | $22,000 (FY2024) |

## FAQ

**What is City University of Seattle's graduation rate?**

13% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 234915. Methodology: https://www.dreamschool.co/methodology
