# Columbia State Community College

Columbia, TN. Source page: https://www.dreamschool.co/colleges/columbia-state-community-college

Columbia State Community College is a public two-year college in Columbia, TN with 3,897 undergraduates. The average net price after aid is $6,793 per year ($6,453 for families earning under $30,000). 36% of students graduate, and graduates earn a median of $44,553 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $15,604 (2024-25) |
| Average net price | $6,793 (2024-25) |
| Net price, family income $0–30k | $6,453 (2024-25) |
| Net price, family income $30–48k | $5,629 (2024-25) |
| Net price, family income $48–75k | $6,755 (2024-25) |
| Net price, family income $75–110k | $8,640 (2024-25) |
| Net price, family income $110k+ | $9,997 (2024-25) |
| Undergraduates | 3,897 (Fall 2024) |
| Graduation rate | 36% (Fall 2019) |
| Median earnings 10 years after enrolling | $44,553 (2023) |
| Median debt at graduation | $9,713 (FY2024) |

## FAQ

**How much does Columbia State Community College cost?**

The sticker cost of attendance is $15,604 per year, but the average net price after grants and scholarships is $6,793.

**What is Columbia State Community College's graduation rate?**

36% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 219888. Methodology: https://www.dreamschool.co/methodology
