# Franklin University

Columbus, OH. Source page: https://www.dreamschool.co/colleges/franklin-university

Franklin University is a private nonprofit college in Columbus, OH with 5,562 undergraduates. The average net price after aid is $28,451 per year ($27,351 for families earning under $30,000). 21% of students graduate, and graduates earn a median of $57,435 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $33,133 (2024-25) |
| Average net price | $28,451 (2024-25) |
| Net price, family income $0–30k | $27,351 (2024-25) |
| Net price, family income $30–48k | $30,673 (2024-25) |
| Net price, family income $48–75k | $25,613 (2024-25) |
| Net price, family income $75–110k | $31,215 (2024-25) |
| Net price, family income $110k+ | — (2024-25) |
| Undergraduates | 5,562 (Fall 2024) |
| Graduation rate | 21% (Fall 2019) |
| Median earnings 10 years after enrolling | $57,435 (2023) |
| Median debt at graduation | $20,571 (FY2024) |

## FAQ

**How much does Franklin University cost?**

The sticker cost of attendance is $33,133 per year, but the average net price after grants and scholarships is $28,451.

**What is Franklin University's graduation rate?**

21% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 202806. Methodology: https://www.dreamschool.co/methodology
