# Glendale Career College-North-West College-MFSON

West Covina, CA. Source page: https://www.dreamschool.co/colleges/glendale-career-college-north-west-college-mfson

Glendale Career College-North-West College-MFSON is a private for-profit two-year college in West Covina, CA with 290 undergraduates. The average net price after aid is $50,349 per year ($48,916 for families earning under $30,000).

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | — (2024-25) |
| Average net price | $50,349 (2024-25) |
| Net price, family income $0–30k | $48,916 (2024-25) |
| Net price, family income $30–48k | $49,056 (2024-25) |
| Net price, family income $48–75k | $51,181 (2024-25) |
| Net price, family income $75–110k | — (2024-25) |
| Net price, family income $110k+ | $53,077 (2024-25) |
| Undergraduates | 290 (Fall 2024) |
| Graduation rate | — (Fall 2019) |
| Median earnings 10 years after enrolling | $46,721 (2023) |
| Median debt at graduation | $18,740 (FY2024) |

## FAQ

**How much does Glendale Career College-North-West College-MFSON cost?**

The sticker cost of attendance is — per year, but the average net price after grants and scholarships is $50,349.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 499413. Methodology: https://www.dreamschool.co/methodology
