# Idaho State University

Pocatello, ID. Source page: https://www.dreamschool.co/colleges/idaho-state-university

Idaho State University is a public college in Pocatello, ID with 7,583 undergraduates. The average net price after aid is $8,910 per year ($7,217 for families earning under $30,000). 41% of students graduate, and graduates earn a median of $50,919 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $21,499 (2024-25) |
| Average net price | $8,910 (2024-25) |
| Net price, family income $0–30k | $7,217 (2024-25) |
| Net price, family income $30–48k | $7,068 (2024-25) |
| Net price, family income $48–75k | $6,116 (2024-25) |
| Net price, family income $75–110k | $10,440 (2024-25) |
| Net price, family income $110k+ | $15,264 (2024-25) |
| Undergraduates | 7,583 (Fall 2024) |
| Graduation rate | 41% (Fall 2019) |
| Median earnings 10 years after enrolling | $50,919 (2023) |
| Median debt at graduation | $18,500 (FY2024) |

## FAQ

**How much does Idaho State University cost?**

The sticker cost of attendance is $21,499 per year, but the average net price after grants and scholarships is $8,910.

**What is Idaho State University's graduation rate?**

41% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 142276. Methodology: https://www.dreamschool.co/methodology
