# Lincoln University

Jefferson City, MO. Source page: https://www.dreamschool.co/colleges/lincoln-university-mo

Lincoln University is a public college in Jefferson City, MO with 1,392 undergraduates. The average net price after aid is $13,788 per year ($12,970 for families earning under $30,000). 24% of students graduate, and graduates earn a median of $41,642 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $24,086 (2024-25) |
| Average net price | $13,788 (2024-25) |
| Net price, family income $0–30k | $12,970 (2024-25) |
| Net price, family income $30–48k | $13,972 (2024-25) |
| Net price, family income $48–75k | $11,753 (2024-25) |
| Net price, family income $75–110k | $16,689 (2024-25) |
| Net price, family income $110k+ | $21,108 (2024-25) |
| Undergraduates | 1,392 (Fall 2024) |
| Graduation rate | 24% (Fall 2019) |
| Median earnings 10 years after enrolling | $41,642 (2023) |
| Median debt at graduation | $18,217 (FY2024) |

## FAQ

**How much does Lincoln University cost?**

The sticker cost of attendance is $24,086 per year, but the average net price after grants and scholarships is $13,788.

**What is Lincoln University's graduation rate?**

24% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 177940. Methodology: https://www.dreamschool.co/methodology
