# Missouri Western State University

Saint Joseph, MO. Source page: https://www.dreamschool.co/colleges/missouri-western-state-university

Missouri Western State University is a public college in Saint Joseph, MO with 2,219 undergraduates. The average net price after aid is $16,379 per year ($14,372 for families earning under $30,000). 35% of students graduate, and graduates earn a median of $47,624 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $26,554 (2024-25) |
| Average net price | $16,379 (2024-25) |
| Net price, family income $0–30k | $14,372 (2024-25) |
| Net price, family income $30–48k | $15,155 (2024-25) |
| Net price, family income $48–75k | $15,339 (2024-25) |
| Net price, family income $75–110k | $19,278 (2024-25) |
| Net price, family income $110k+ | $22,441 (2024-25) |
| Undergraduates | 2,219 (Fall 2024) |
| Graduation rate | 35% (Fall 2019) |
| Median earnings 10 years after enrolling | $47,624 (2023) |
| Median debt at graduation | $19,560 (FY2024) |

## FAQ

**How much does Missouri Western State University cost?**

The sticker cost of attendance is $26,554 per year, but the average net price after grants and scholarships is $16,379.

**What is Missouri Western State University's graduation rate?**

35% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 178387. Methodology: https://www.dreamschool.co/methodology
