# South University-Columbia

Columbia, SC. Source page: https://www.dreamschool.co/colleges/south-university-columbia

South University-Columbia is a private for-profit college in Columbia, SC with 450 undergraduates. The average net price after aid is $25,119 per year ($25,119 for families earning under $30,000). 6% of students graduate, and graduates earn a median of $39,314 ten years after enrolling.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | $32,317 (2024-25) |
| Average net price | $25,119 (2024-25) |
| Net price, family income $0–30k | $25,119 (2024-25) |
| Net price, family income $30–48k | — (2024-25) |
| Net price, family income $48–75k | — (2024-25) |
| Net price, family income $75–110k | — (2024-25) |
| Net price, family income $110k+ | — (2024-25) |
| Undergraduates | 450 (Fall 2024) |
| Graduation rate | 6% (Fall 2019) |
| Median earnings 10 years after enrolling | $39,314 (2023) |
| Median debt at graduation | $26,417 (FY2024) |

## FAQ

**How much does South University-Columbia cost?**

The sticker cost of attendance is $32,317 per year, but the average net price after grants and scholarships is $25,119.

**What is South University-Columbia's graduation rate?**

6% of full-time students graduate within 150% of normal time.


## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 251312. Methodology: https://www.dreamschool.co/methodology
