# Thomas Edison State University

Trenton, NJ. Source page: https://www.dreamschool.co/colleges/thomas-edison-state-university

Thomas Edison State University is a public college in Trenton, NJ with 6,707 undergraduates.

## Key facts

| Measure | Value |
| --- | --- |
| Admission rate | — (Fall 2024) |
| Testing policy | — (Fall 2024) |
| Applicants | — (Fall 2023) |
| Admitted | — (Fall 2023) |
| SAT Reading & Writing (middle 50%) | — (Fall 2024) |
| SAT Math (middle 50%) | — (Fall 2024) |
| ACT Composite (middle 50%) | — (Fall 2024) |
| Cost of attendance | — (2024-25) |
| Average net price | — (2024-25) |
| Net price, family income $0–30k | — (2024-25) |
| Net price, family income $30–48k | — (2024-25) |
| Net price, family income $48–75k | — (2024-25) |
| Net price, family income $75–110k | — (2024-25) |
| Net price, family income $110k+ | — (2024-25) |
| Undergraduates | 6,707 (Fall 2024) |
| Graduation rate | — (Fall 2019) |
| Median earnings 10 years after enrolling | $75,164 (2023) |
| Median debt at graduation | $12,341 (FY2024) |

## Sources

- U.S. Department of Education College Scorecard (Most Recent Institution-Level Data), released 2026-10-15: https://collegescorecard.ed.gov/data/
- IPEDS Admissions survey (ADM2023): https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx
- IPEDS unit ID 187046. Methodology: https://www.dreamschool.co/methodology
