# Test required, test optional, or test blind? Where four-year colleges stand

How many four-year colleges require, consider, or ignore SAT and ACT scores, and which selective colleges require them.

By Dreamschool Research, October 30, 2026. Source page: https://www.dreamschool.co/news/test-required-test-optional-or-test-blind-where-four-year-colleges-stand

Of the 1,506 four-year colleges that reported a testing policy (Fall 2024):

- **Test optional** (scores considered if submitted): 1,002
- **Test required**: 76
- **Test blind** (scores not considered): 428
- **Recommended**: 0

These selective colleges (admission rate under 25%) require test scores:

| College | Location | Admission rate |
| --- | --- | --- |
| [Harvard University](https://www.dreamschool.co/colleges/harvard-university) | Cambridge, MA | 3.7% |
| [Massachusetts Institute of Technology](https://www.dreamschool.co/colleges/massachusetts-institute-of-technology) | Cambridge, MA | 4.6% |
| [College of the Ozarks](https://www.dreamschool.co/colleges/college-of-the-ozarks) | Point Lookout, MO | 12% |
| [United States Military Academy](https://www.dreamschool.co/colleges/united-states-military-academy) | West  Point, NY | 13% |
| [Georgetown University](https://www.dreamschool.co/colleges/georgetown-university) | Washington, DC | 13% |
| [Georgia Institute of Technology-Main Campus](https://www.dreamschool.co/colleges/georgia-institute-of-technology-main-campus) | Atlanta, GA | 14% |
| [United States Air Force Academy](https://www.dreamschool.co/colleges/united-states-air-force-academy) | USAF Academy, CO | 14% |
| [Florida Agricultural and Mechanical University](https://www.dreamschool.co/colleges/florida-agricultural-and-mechanical-university) | Tallahassee, FL | 21% |
| [Florida State University](https://www.dreamschool.co/colleges/florida-state-university) | Tallahassee, FL | 24% |
| [University of Florida](https://www.dreamschool.co/colleges/university-of-florida) | Gainesville, FL | 24% |

## How we got these numbers

Figures come from the U.S. Department of Education: the [College Scorecard](https://collegescorecard.ed.gov/data/) (released 2026-10-15) and the [IPEDS Admissions survey](https://nces.ed.gov/ipeds/datacenter/DataFiles.aspx). Data years:

- Admission test policy: Fall 2024, reported in IPEDS DCY2024-25
- Admission rate: Fall 2024, reported in IPEDS DCY2024-25

Colleges with fewer than 500 applicants are excluded from selectivity rankings because their admission rates say little about selectivity. Full details on [our data page](https://www.dreamschool.co/methodology).