News · November 4, 2026
The most selective colleges in Pennsylvania
Four-year colleges in Pennsylvania ranked by admission rate, with applicants and net price, from federal data.
University of Pennsylvania is the most selective four-year college in Pennsylvania, admitting 5.4% of applicants (Fall 2024).
| College | City | Admission rate | Applicants | Average net price |
|---|---|---|---|---|
| University of Pennsylvania | Philadelphia | 5.4% | 59,465 | $29,577 |
| Swarthmore College | Swarthmore | 7.5% | 14,287 | $17,392 |
| Carnegie Mellon University | Pittsburgh | 12% | 33,707 | $35,780 |
| Haverford College | Haverford | 12% | 6,391 | $31,075 |
| Lehigh University | Bethlehem | 26% | 18,415 | $25,272 |
| Villanova University | Villanova | 27% | 23,127 | $41,536 |
| Franklin and Marshall College | Lancaster | 28% | 9,231 | $33,445 |
| Bucknell University | Lewisburg | 29% | 11,010 | $50,021 |
| Bryn Mawr College | Bryn Mawr | 29% | 3,278 | $44,593 |
| Lafayette College | Easton | 32% | 9,874 | $35,879 |
| Gettysburg College | Gettysburg | 39% | 7,123 | $33,015 |
| Dickinson College | Carlisle | 42% | 7,185 | $28,634 |
| Moravian University | Bethlehem | 54% | 5,115 | $35,264 |
| Allegheny College | Meadville | 55% | 5,045 | $23,895 |
| Moore College of Art and Design | Philadelphia | 56% | 1,322 | $44,587 |
See all colleges in Pennsylvania.
How we got these numbers
Figures come from two U.S. Department of Education sources, the College Scorecard (released 2026-10-15) and the IPEDS Admissions survey. Data years:
- Admission rate: Fall 2024, reported in IPEDS DCY2024-25
- Applicants: Fall 2023, reported in IPEDS ADM2023
- Average net price: AcadYr 2024-25, reported in IPEDS DCY2025-26
Colleges with fewer than 500 applicants are excluded from selectivity rankings because their admission rates say little about selectivity. Full details on our data page.
More on DreamSchool.co
Keep reading
Colleges in this story
- University of Pennsylvania
- Swarthmore College
- Carnegie Mellon University
- Haverford College
- Lehigh University
- Villanova University
- Franklin and Marshall College
- Bucknell University
- Bryn Mawr College
- Lafayette College
- Gettysburg College
- Dickinson College
- Moravian University
- Allegheny College
- Moore College of Art and Design


